Most Popular Articles
These are currently the most popular articles on Knowledgeboard.
| Date | Title/Synopsis | Hits |
|---|---|---|
| 18-Jan-05 | [Pour les débutants] Anthropologie + KM : histoire d’une rencontre | 349671 |
| "A l’époque où j’ai choisi de faire de l’anthropologie mon métier, deux choses m’intéressaient dans cette démarche de connaissance : d’abord, être au plus près du vécu des personnes, dans la cuisine bigarrée du quotidien. Ensuite, prendre du recul, construire une vision large et à long terme des mouvements dans lesquels se situent les existences humaines (...)" Auteur : Laurent Marty Pays associé à l'article : France |
||
| 30-Mar-04 | Knowledgeboard Membership Worldwide | 47857 |
| KB list of members per country. The top 5 countries (in terms of membership numbers) are the UK with 2,364, France (860), The USA (838), Germany (754) and Italy (688). | ||
| 15-Sep-03 | KnowledgeBoard blogroll | 43754 |
| This is a list of KnowledgeBoard members with a blog. | ||
| 01-Sep-05 | KnowledgeBoard - Quick Tour | 42141 |
| This page provides you with a brief outline of the KnowledgeBoard site features and services. | ||
| 01-Nov-02 | The Value of Trust | 41918 |
| It’s hard to measure the value of trust in a relationship but we know the cost of losing it. This can be seen in our personal lives – for instance, in the destructive consequences of an affair – or in the world of business where the value of a firm such as Andersen was virtually destroyed when trust was lost. Here, John Moore talks about trust as the flow which governs knowledge and behaviours. | ||
| 08-Feb-05 | [Pour les experts] Comment VPC Service Plus dynamise son centre de contacts grâce au KM ? | 27905 |
| "VPC Service Plus assure la relation clientèle du Grand Livre du Mois. VPC Service Plus a mis en place une mémoire collective sous forme d'une base de connaissances (...) pour gérer son savoir-faire, ses documents en lien avec ses outils de travail. L’implantation de cette mémoire collective a permis de [...]" Auteur : Pierre Mariot Pays associé à l'article : France |
||
| 10-Jan-03 | Personal knowledge publishing and its uses in research (1/2) | 27368 |
| In this document Sébastien Paquet describes what weblogs are, and explains how they are altering communication patterns on the Web. Part II will build on the ideas presented here to describe a specialized form of weblogging called personal knowledge publishing. | ||
| 18-Feb-04 | H-SIG useful quotes for KM workers | 26709 |
| Already quite a few! Any quotes of Polish writers or thinkers, Spanish, Danish, Swedish ones? Why not spare two or three minutes and invest that time, here, and share together the thoughts which we value most? | ||
| 04-Mar-05 | [Pour les débutants] Applications en Open Source au service de vos démarches de Knowledge-Management. | 23196 |
| Ce document propose une trousse à outils constituée d'applications libres et gratuites au service de vos démarches de KM. Auteur : Audran Sévrain Pays associé à l'article : France |
||
| 20-Jun-02 | KM Bibliography: Index | 22713 |
| This bibliography of KM resources has been prepared byEric Tsui, ot the Computer Sciences Corporation. This index page leads to a number of pages with detailed bibliographies of niche areas of KM. |
